Four Cheese
Four Cheese


Shop Online
Nutritional information
NUTRITIONAL INFORMATION (as consumed) |
||
TYPICAL VALUES | PER 100G | PER PIZZA |
Energy - (kJ) | 1222 | 1812 |
-kcal (Calories) | 292 | 433 |
Fat | 12g | 18g |
of which saturates | 4.8g | 7.2g |
Carbohydrate | 33g | 49g |
of which sugars | 1.6g | 2.3g |
Protein | 12g | 17g |
Salt | 0.91g | 1.4g |
GUIDELINE DAILY AMOUNTS | ADULTS | % GDA 'PER PIZZA' |
Energy - (kJ) | - | - |
-kcal (Calories) | 2000 | 22% |
Fat | 70g | 26% |
of which saturates | 20g | 36% |
Carbohydrate | 260g | 19% |
of which sugars | 90g | 3% |
Protein | 50g | 35% |
Salt | 6.0g | 23% |
Ingredients
Allergy advice: For allergens, including cereals containing gluten, see ingredients in BOLD
WHEAT flour (with calcium, iron, thiamin (B1), niacin (B3)), tomato puree, MOZZARELLA CHEESE (15%), water, mature CHEDDAR (4.5%), vegetable oil (rapeseed), corn flour, MONTEREY JACK CHEESE (2%), yeast, EMMENTAL (1%), sugar, modified potato starch, salt, raising agents (E 500, E 341), rice flour, herbs and spices, garlic powder, potato starch, spice extracts, basil oil, pepper oil, flavourings.
Suitable for vegetarians.